Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #34,090 of 219,611 | #4,034 of 27,274 | #4,120 of 29,677 |
| Highest levels | #88,697 of 358,820 | #11,533 of 42,366 | #12,471 of 50,104 |
| Most critters killed | #58,270 of 214,429 | #7,350 of 26,577 | #7,019 of 29,497 |
| Most drinks | #110,950 of 211,840 | #14,068 of 26,500 | #17,241 of 31,988 |
| Most waves | #63,679 of 99,845 | #6,428 of 11,055 | #8,741 of 13,852 |
| Most Need rolls | #166,069 of 219,009 | #21,026 of 27,611 | #23,992 of 30,782 |
| Most deaths | #197,040 of 237,363 | #23,138 of 29,532 | #25,425 of 33,212 |
Only counts characters we know about so far.