Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most waves | #59,945 of 214,025 | #5,454 of 24,645 | #7,122 of 22,463 |
| Highest levels | #336,573 of 650,129 | #45,623 of 85,332 | #33,991 of 61,972 |
| Most critters killed | #248,986 of 451,057 | #33,310 of 59,753 | #24,042 of 44,286 |
| Most deaths | #404,437 of 499,909 | #51,125 of 65,673 | #41,448 of 48,733 |
| Most quests abandoned | #402,321 of 460,963 | #53,280 of 60,979 | #40,285 of 45,221 |
Only counts characters we know about so far.