Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #107,757 of 375,520 | #13,160 of 47,892 | #11,417 of 37,052 |
| Most deaths | #161,533 of 409,278 | #14,602 of 52,002 | #18,448 of 40,069 |
| Highest levels | #273,007 of 549,442 | #35,696 of 68,660 | #27,800 of 52,685 |
| Most Need rolls | #188,999 of 371,009 | #25,079 of 48,077 | #18,656 of 36,671 |
| Most critters killed | #229,670 of 366,225 | #29,602 of 46,741 | #22,383 of 36,144 |
| Most drinks | #252,431 of 366,952 | #33,016 of 47,000 | #3,750 of 25,737 |
| Most honorable kills | #185,298 of 214,391 | #8,022 of 12,615 | #22,127 of 24,975 |
Only counts characters we know about so far.