Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #14,764 of 278,879 | #5,027 of 77,653 | #1,886 of 32,584 |
| Most deaths | #34,155 of 304,917 | #14,730 of 82,129 | #3,322 of 35,279 |
| Most Need rolls | #53,054 of 276,278 | #22,835 of 78,647 | #5,398 of 31,464 |
| Most drinks | #52,393 of 272,014 | #16,351 of 74,343 | #3,070 of 34,992 |
| Highest levels | #94,326 of 429,614 | #31,344 of 106,651 | #11,365 of 49,168 |
| Most honorable kills | #37,639 of 158,757 | #15,839 of 65,015 | #4,526 of 18,190 |
| Most critters killed | #215,030 of 271,486 | #64,406 of 76,304 | #24,116 of 30,358 |
Only counts characters we know about so far.