Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most critters killed | #64,195 of 314,533 | #8,138 of 39,553 | #7,529 of 43,259 |
| Most Need rolls | #77,818 of 319,495 | #10,107 of 40,845 | #12,936 of 44,768 |
| Most drinks | #140,599 of 315,210 | #18,044 of 39,841 | #21,173 of 46,932 |
| Highest levels | #218,658 of 489,850 | #27,947 of 59,962 | #31,030 of 68,228 |
| Most quests abandoned | #204,675 of 322,922 | #25,214 of 40,610 | #26,586 of 43,482 |
| Most waves | #96,993 of 149,911 | #9,760 of 16,466 | #13,263 of 20,646 |
| Most deaths | #314,293 of 352,429 | #38,621 of 44,213 | #41,846 of 48,835 |
Only counts characters we know about so far.