Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #5,773 of 57,725 | #902 of 7,618 | #558 of 5,675 |
| Highest levels | #32,147 of 118,828 | #4,894 of 16,227 | #3,320 of 10,961 |
| Most deaths | #24,783 of 64,503 | #2,504 of 8,345 | #2,829 of 6,234 |
| Most critters killed | #37,502 of 58,624 | #5,353 of 7,733 | #3,780 of 5,710 |
| Most Need rolls | #38,790 of 56,442 | #5,589 of 7,588 | #3,951 of 5,538 |
Only counts characters we know about so far.
