Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most Need rolls | #142,823 of 204,317 | #17,554 of 24,807 | #17,430 of 23,877 |
| Highest levels | #280,053 of 344,657 | #32,395 of 39,116 | #31,794 of 39,256 |
| Most critters killed | #162,878 of 200,170 | #19,747 of 23,975 | #20,241 of 24,200 |
| Most deaths | #189,198 of 221,215 | #21,607 of 26,421 | #22,409 of 25,517 |
| Most quests abandoned | #189,909 of 204,829 | #22,709 of 24,516 | #21,973 of 23,664 |
Only counts characters we know about so far.