Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most waves | #18,541 of 263,010 | #2,613 of 48,590 | #2,373 of 36,323 |
| Most drinks | #54,640 of 551,338 | #16,022 of 139,932 | #4,294 of 82,175 |
| Most critters killed | #57,912 of 554,118 | #17,061 of 144,384 | #7,092 of 76,926 |
| Highest levels | #100,726 of 761,454 | #32,464 of 177,298 | #14,211 of 105,883 |
| Most quests abandoned | #78,546 of 564,315 | #23,663 of 145,657 | #9,795 of 76,652 |
| Most deaths | #86,236 of 611,126 | #32,917 of 153,278 | #7,354 of 85,064 |
| Most honorable kills | #131,239 of 317,090 | #51,586 of 119,355 | #17,837 of 43,576 |
Only counts characters we know about so far.