Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most waves | #35,356 of 226,465 | #2,870 of 26,415 | #3,148 of 25,954 |
| Most quests abandoned | #109,265 of 487,526 | #14,292 of 65,470 | #14,116 of 57,008 |
| Highest levels | #167,218 of 676,789 | #23,668 of 89,829 | #20,218 of 77,806 |
| Most deaths | #178,655 of 528,277 | #16,742 of 70,444 | #19,391 of 61,356 |
| Most drinks | #239,107 of 475,915 | #32,888 of 64,152 | #27,444 of 60,944 |
| Most critters killed | #404,817 of 477,615 | #54,965 of 64,278 | #45,338 of 53,703 |
Only counts characters we know about so far.