Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #14,193 of 252,326 | #6,302 of 70,134 | #2,309 of 36,372 |
| Highest levels | #30,264 of 375,745 | #10,710 of 95,593 | #4,021 of 56,245 |
| Most honorable kills | #19,170 of 133,422 | #7,931 of 55,652 | #3,170 of 18,758 |
| Most Need rolls | #37,687 of 231,864 | #16,855 of 67,556 | #3,438 of 32,232 |
| Most waves | #21,489 of 105,965 | #3,697 of 21,380 | #2,852 of 14,202 |
| Most quests abandoned | #60,630 of 232,846 | #20,108 of 66,496 | #8,370 of 34,108 |
| Most critters killed | #64,057 of 227,054 | #20,305 of 65,274 | #6,474 of 32,042 |
| Most duels won | #13,134 of 31,042 | #5,411 of 11,990 | #1,401 of 3,511 |
| Most drinks | #101,718 of 225,092 | #30,797 of 63,420 | #12,533 of 34,020 |
Only counts characters we know about so far.