Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Highest levels | #436,877 of 761,454 | #121,705 of 177,298 | #37,244 of 70,299 |
| Most deaths | #381,320 of 611,126 | #114,040 of 153,278 | #38,463 of 55,861 |
| Most quests abandoned | #357,047 of 564,315 | #100,588 of 145,657 | #30,829 of 50,435 |
| Most critters killed | #353,216 of 554,118 | #99,454 of 144,384 | #28,608 of 48,713 |
| Most waves | #173,019 of 263,010 | #30,146 of 48,590 | #15,202 of 23,011 |
| Most honorable kills | #233,549 of 317,090 | #95,016 of 119,355 | #19,372 of 27,203 |
Only counts characters we know about so far.