Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most Need rolls | #25,243 of 251,870 | #3,096 of 31,665 | #2,519 of 28,681 |
| Highest levels | #58,593 of 402,154 | #8,018 of 47,596 | #7,213 of 46,009 |
| Most quests abandoned | #42,043 of 253,389 | #5,028 of 31,379 | #5,529 of 29,525 |
| Most drinks | #102,607 of 245,571 | #12,948 of 30,617 | #10,325 of 31,449 |
| Most critters killed | #104,111 of 246,948 | #13,202 of 30,541 | #11,567 of 27,663 |
| Most waves | #52,151 of 115,804 | #4,868 of 12,740 | #5,206 of 12,942 |
| Most deaths | #147,277 of 275,244 | #14,285 of 34,058 | #16,475 of 31,725 |
Only counts characters we know about so far.