Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Highest levels | #6,218 of 240,475 | #920 of 29,259 | #431 of 22,951 |
| Most quests abandoned | #7,203 of 110,824 | #956 of 14,654 | #551 of 10,228 |
| Most deaths | #10,552 of 118,744 | #590 of 15,504 | #1,495 of 11,079 |
| Most drinks | #30,157 of 105,920 | #4,122 of 13,925 | #1,670 of 10,858 |
| Most waves | #15,799 of 50,405 | #1,601 of 6,120 | #1,510 of 4,646 |
| Most critters killed | #37,409 of 110,811 | #5,284 of 14,623 | #2,808 of 10,072 |
| Most Need rolls | #43,180 of 110,521 | #6,116 of 14,781 | #3,504 of 10,266 |
Only counts characters we know about so far.
