Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #12,907 of 385,115 | #1,517 of 49,407 | #9,822 of 40,677 |
| Most critters killed | #139,262 of 384,853 | #18,010 of 49,186 | #15,763 of 37,389 |
| Most deaths | #165,489 of 428,964 | #14,957 of 54,547 | #17,055 of 40,009 |
| Most quests abandoned | #152,120 of 394,201 | #18,732 of 50,325 | #13,784 of 36,581 |
| Highest levels | #267,688 of 570,780 | #35,113 of 71,403 | #23,766 of 57,128 |
| Most Need rolls | #219,627 of 389,511 | #29,178 of 50,502 | #19,985 of 36,383 |
| Most waves | #118,741 of 182,697 | #12,237 of 20,405 | #10,697 of 16,470 |
Only counts characters we know about so far.