Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #32,613 of 271,486 | #4,111 of 33,698 | #6,278 of 32,726 |
| Most Need rolls | #53,054 of 276,278 | #6,681 of 34,922 | #7,397 of 32,195 |
| Most waves | #42,925 of 127,498 | #3,825 of 13,972 | #5,824 of 15,924 |
| Most honorable kills | #61,963 of 158,757 | #2,266 of 8,816 | #6,424 of 17,735 |
| Highest levels | #180,457 of 429,614 | #22,869 of 51,482 | #20,813 of 48,990 |
| Most quests abandoned | #157,322 of 278,879 | #19,007 of 34,650 | #18,367 of 32,057 |
| Most deaths | #187,008 of 304,917 | #19,624 of 37,860 | #22,991 of 35,098 |
| Most drinks | #255,819 of 272,014 | #32,098 of 34,036 | #13,099 of 18,703 |
Only counts characters we know about so far.