Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #100,620 of 253,389 | #11,961 of 31,379 | #14,106 of 37,236 |
| Most deaths | #147,277 of 275,244 | #14,285 of 34,058 | #20,973 of 39,760 |
| Most critters killed | #135,443 of 246,948 | #17,017 of 30,541 | #15,581 of 34,981 |
| Highest levels | #300,296 of 402,154 | #36,433 of 47,596 | #44,908 of 60,221 |
| Most Need rolls | #198,353 of 251,870 | #25,103 of 31,665 | #25,416 of 35,114 |
Only counts characters we know about so far.