Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most critters killed | #37,959 of 409,848 | #5,002 of 53,240 | #3,145 of 40,323 |
| Highest levels | #100,520 of 600,357 | #14,233 of 76,238 | #10,523 of 57,389 |
| Most quests abandoned | #74,157 of 419,515 | #9,429 of 54,439 | #7,813 of 41,252 |
| Most deaths | #82,126 of 455,971 | #5,885 of 58,818 | #9,807 of 44,516 |
| Most drinks | #192,993 of 409,763 | #25,641 of 53,358 | #579 of 28,804 |
| Most waves | #126,736 of 194,530 | #13,314 of 22,105 | #13,888 of 20,451 |
Only counts characters we know about so far.