Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #41,934 of 253,903 | #17,645 of 70,314 | #4,223 of 29,234 |
| Highest levels | #68,346 of 378,096 | #22,945 of 95,824 | #8,301 of 43,279 |
| Most quests abandoned | #42,594 of 234,320 | #14,220 of 66,666 | #5,614 of 27,271 |
| Most Need rolls | #64,048 of 233,338 | #26,505 of 67,723 | #6,828 of 26,563 |
| Most drinks | #82,923 of 226,531 | #25,467 of 63,580 | #7,560 of 28,971 |
| Most honorable kills | #55,352 of 134,200 | #24,348 of 55,798 | #6,755 of 15,369 |
| Most waves | #47,848 of 106,826 | #8,689 of 21,464 | #4,750 of 11,927 |
| Most critters killed | #133,389 of 228,504 | #41,548 of 65,441 | #14,761 of 25,594 |
Only counts characters we know about so far.