Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most waves | #9,081 of 122,960 | #1,388 of 24,307 | #854 of 11,078 |
| Most deaths | #22,655 of 293,458 | #10,133 of 79,711 | #3,089 of 27,578 |
| Most Need rolls | #22,583 of 266,412 | #10,782 of 76,423 | #1,735 of 24,621 |
| Most quests abandoned | #33,115 of 268,723 | #11,297 of 75,399 | #2,656 of 24,689 |
| Most duels won | #8,596 of 36,262 | #3,742 of 14,056 | #400 of 2,277 |
| Highest levels | #101,128 of 417,835 | #33,628 of 104,376 | #8,098 of 39,486 |
| Most drinks | #66,192 of 261,682 | #20,668 of 72,122 | #3,544 of 26,900 |
| Most critters killed | #121,321 of 261,693 | #37,751 of 74,064 | #9,559 of 23,425 |
| Most honorable kills | #102,396 of 152,964 | #46,140 of 63,137 | #8,415 of 13,281 |
Only counts characters we know about so far.