Standings
| Leaderboard | Overall | EU Roleplay | Hunters |
|---|---|---|---|
| Highest levels | #3,922 of 429,614 | #16 of 1,273 | #549 of 64,350 |
| Most quests abandoned | #3,720 of 278,879 | #13 of 725 | #548 of 41,212 |
| Most drinks | #8,438 of 272,014 | #11 of 770 | #244 of 41,142 |
| Most critters killed | #19,300 of 271,486 | #43 of 729 | #1,685 of 38,644 |
| Most Need rolls | #32,099 of 276,278 | #49 of 744 | #2,891 of 38,725 |
| Most deaths | #65,665 of 304,917 | #45 of 847 | #9,726 of 44,197 |
| Most waves | #42,925 of 127,498 | #295 of 553 | #5,724 of 17,144 |
Only counts characters we know about so far.
