Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most drinks | #31,544 of 329,047 | #9,744 of 87,807 | #1,776 of 49,566 |
| Highest levels | #49,570 of 502,240 | #16,716 of 121,712 | #6,444 of 74,988 |
| Most waves | #16,350 of 156,219 | #2,472 of 29,976 | #2,162 of 20,915 |
| Most Need rolls | #80,924 of 332,944 | #32,700 of 92,607 | #7,983 of 46,695 |
| Most quests abandoned | #82,961 of 336,756 | #26,140 of 91,627 | #11,366 of 49,725 |
| Most deaths | #114,509 of 367,987 | #42,786 of 96,789 | #16,429 of 53,278 |
| Most honorable kills | #69,057 of 191,762 | #28,896 of 76,745 | #10,498 of 27,214 |
| Most critters killed | #136,494 of 327,854 | #40,946 of 90,096 | #14,804 of 46,650 |
Only counts characters we know about so far.