Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most drinks | #34,954 of 329,871 | #10,780 of 87,931 | #1,254 of 42,650 |
| Most critters killed | #43,611 of 328,556 | #13,155 of 90,221 | #5,005 of 36,958 |
| Highest levels | #71,266 of 502,815 | #23,503 of 121,811 | #8,813 of 57,863 |
| Most deaths | #86,322 of 368,901 | #33,500 of 96,925 | #9,086 of 42,974 |
| Most Need rolls | #81,058 of 333,618 | #32,740 of 92,733 | #8,539 of 38,239 |
| Most quests abandoned | #87,174 of 337,499 | #27,379 of 91,753 | #11,288 of 39,623 |
| Most honorable kills | #90,752 of 192,195 | #38,785 of 76,851 | #10,998 of 22,157 |
| Most waves | #101,280 of 156,593 | #18,222 of 30,026 | #10,971 of 17,869 |
Only counts characters we know about so far.