Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #826 of 24,867 | #104 of 4,596 | #107 of 2,599 |
| Most critters killed | #4,115 of 58,141 | #1,289 of 15,178 | #297 of 5,659 |
| Highest levels | #10,419 of 115,389 | #3,786 of 26,155 | #963 of 10,751 |
| Most quests abandoned | #6,316 of 57,246 | #2,058 of 15,039 | #623 of 5,625 |
| Most deaths | #9,058 of 64,018 | #3,269 of 16,205 | #1,074 of 6,183 |
| Most Need rolls | #9,961 of 55,958 | #3,764 of 15,158 | #806 of 5,485 |
Only counts characters we know about so far.
