Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most critters killed | #106,673 of 496,851 | #31,459 of 131,902 | #12,763 of 68,992 |
| Most deaths | #199,119 of 548,872 | #69,201 of 140,172 | #20,532 of 76,446 |
| Most drinks | #210,450 of 494,732 | #58,787 of 127,914 | #30,573 of 73,828 |
| Highest levels | #307,956 of 699,390 | #91,973 of 165,041 | #43,852 of 97,453 |
| Most honorable kills | #199,521 of 286,166 | #83,516 of 110,140 | #26,934 of 39,382 |
Only counts characters we know about so far.