Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #3,419 of 348,392 | #408 of 43,362 | #958 of 41,813 |
| Most quests abandoned | #18,050 of 357,564 | #2,099 of 44,485 | #2,262 of 40,997 |
| Most Need rolls | #28,829 of 353,398 | #3,664 of 44,710 | #4,157 of 41,045 |
| Highest levels | #49,546 of 527,331 | #6,915 of 63,817 | #6,130 of 60,102 |
| Most deaths | #152,323 of 390,417 | #13,107 of 48,470 | #19,636 of 44,796 |
| Most drinks | #295,955 of 349,537 | #37,409 of 43,677 | #9,169 of 24,312 |
Only counts characters we know about so far.