Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #4,813 of 24,867 | #715 of 4,596 | #577 of 2,599 |
| Highest levels | #24,957 of 115,389 | #8,217 of 26,155 | #2,544 of 10,751 |
| Most deaths | #16,417 of 64,018 | #5,545 of 16,205 | #1,882 of 6,183 |
| Most critters killed | #28,186 of 58,141 | #8,415 of 15,178 | #2,766 of 5,659 |
| Most Need rolls | #30,336 of 55,958 | #9,866 of 15,158 | #3,084 of 5,485 |
| Most quests abandoned | #43,125 of 57,246 | #12,035 of 15,039 | #4,365 of 5,625 |
Only counts characters we know about so far.
