Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #16,490 of 467,583 | #5,078 of 120,753 | #12,096 of 50,126 |
| Most deaths | #60,915 of 519,163 | #24,092 of 132,410 | #6,982 of 49,267 |
| Highest levels | #216,422 of 667,804 | #67,002 of 157,883 | #19,078 of 67,668 |
| Most critters killed | #153,005 of 469,038 | #44,626 of 124,397 | #17,578 of 46,314 |
| Most honorable kills | #116,123 of 271,713 | #46,940 of 104,279 | #9,464 of 24,067 |
| Most quests abandoned | #275,537 of 478,931 | #79,823 of 125,828 | #25,588 of 45,295 |
Only counts characters we know about so far.