Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #11,608 of 230,170 | #5,199 of 64,728 | #1,080 of 26,513 |
| Most quests abandoned | #58,792 of 212,953 | #19,615 of 61,452 | #7,632 of 24,795 |
| Highest levels | #138,175 of 351,335 | #44,179 of 89,459 | #16,380 of 40,327 |
| Most waves | #43,342 of 96,934 | #8,030 of 19,826 | #4,302 of 10,808 |
| Most drinks | #124,058 of 205,345 | #36,853 of 58,481 | #15,866 of 26,248 |
| Most Need rolls | #141,843 of 212,368 | #48,572 of 62,475 | #16,103 of 24,197 |
| Most critters killed | #157,054 of 208,019 | #48,744 of 60,395 | #17,571 of 23,313 |
Only counts characters we know about so far.