Standings
| Leaderboard | Overall | EU Roleplay PvP | Druids |
|---|---|---|---|
| Highest levels | #16,902 of 102,025 | #113 of 602 | #1,992 of 11,089 |
| Most waves | #4,232 of 22,336 | #97 of 182 | #367 of 2,277 |
| Most deaths | #21,116 of 58,520 | #151 of 242 | #2,101 of 6,285 |
| Most critters killed | #23,934 of 52,667 | #170 of 230 | #2,433 of 5,389 |
| Most drinks | #23,031 of 50,488 | #118 of 207 | #2,522 of 6,252 |
| Most quests abandoned | #26,176 of 51,797 | #167 of 223 | #3,162 of 5,695 |
Only counts characters we know about so far.
