Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most waves | #1,644 of 22,336 | #124 of 2,327 | #231 of 2,887 |
| Most critters killed | #15,378 of 52,667 | #1,899 of 6,096 | #2,658 of 6,700 |
| Highest levels | #30,405 of 102,025 | #3,892 of 11,680 | #3,691 of 12,043 |
| Most Need rolls | #15,689 of 50,501 | #2,000 of 5,959 | #2,211 of 6,192 |
| Most deaths | #25,139 of 58,520 | #2,149 of 6,704 | #3,460 of 7,012 |
| Most quests abandoned | #41,534 of 51,797 | #4,792 of 5,988 | #5,034 of 6,188 |
Only counts characters we know about so far.
