Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #17,777 of 276,278 | #8,600 of 78,647 | #2,607 of 32,195 |
| Most deaths | #23,181 of 304,917 | #10,173 of 82,129 | #3,271 of 35,098 |
| Highest levels | #117,005 of 429,614 | #38,393 of 106,651 | #13,656 of 48,990 |
| Most critters killed | #102,602 of 271,486 | #31,777 of 76,304 | #15,892 of 32,726 |
| Most quests abandoned | #109,897 of 278,879 | #35,263 of 77,653 | #12,851 of 32,057 |
| Most honorable kills | #76,234 of 158,757 | #33,507 of 65,015 | #8,074 of 17,735 |
| Most drinks | #244,996 of 272,014 | #67,491 of 74,343 | #10,193 of 18,703 |
Only counts characters we know about so far.