Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #25,894 of 484,278 | #3,389 of 64,938 | #2,048 of 43,493 |
| Most waves | #22,140 of 224,902 | #1,634 of 26,214 | #1,967 of 19,774 |
| Most deaths | #63,853 of 524,807 | #4,290 of 69,871 | #8,117 of 48,236 |
| Most critters killed | #66,694 of 474,341 | #9,090 of 63,732 | #4,415 of 41,831 |
| Highest levels | #124,000 of 673,312 | #17,684 of 89,309 | #9,822 of 62,551 |
| Most drinks | #208,499 of 472,765 | #28,529 of 63,615 | #17,041 of 47,224 |
Only counts characters we know about so far.