Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most honorable kills | #55,853 of 171,739 | #2,291 of 9,880 | #7,662 of 23,710 |
| Most quests abandoned | #108,768 of 301,440 | #13,340 of 38,263 | #13,461 of 40,576 |
| Highest levels | #171,694 of 460,101 | #22,525 of 56,721 | #24,251 of 64,193 |
| Most critters killed | #124,738 of 293,451 | #16,224 of 37,256 | #16,095 of 40,342 |
| Most drinks | #160,333 of 294,326 | #20,991 of 37,562 | #25,089 of 43,870 |
| Most deaths | #231,783 of 329,678 | #26,516 of 41,729 | #28,646 of 45,700 |
| Most Need rolls | #253,405 of 298,240 | #32,955 of 38,499 | #36,094 of 41,800 |
Only counts characters we know about so far.