Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #28,310 of 280,029 | #9,148 of 76,966 | #16,862 of 29,082 |
| Most critters killed | #138,294 of 278,972 | #43,028 of 78,936 | #14,921 of 26,621 |
| Highest levels | #218,013 of 438,816 | #66,739 of 109,485 | #19,312 of 43,497 |
| Most Need rolls | #181,477 of 283,773 | #61,593 of 81,312 | #16,161 of 25,858 |
| Most deaths | #205,713 of 313,969 | #66,042 of 84,997 | #19,443 of 28,645 |
Only counts characters we know about so far.