Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #13,033 of 22,597 | #2,112 of 4,006 | #1,782 of 3,139 |
| Highest levels | #63,818 of 104,392 | #17,450 of 23,929 | #9,007 of 15,310 |
| Most Need rolls | #31,742 of 51,019 | #9,817 of 13,624 | #3,705 of 7,023 |
| Most deaths | #37,623 of 59,043 | #10,621 of 14,671 | #5,375 of 8,778 |
| Most drinks | #34,781 of 50,979 | #9,134 of 12,793 | #4,414 of 7,941 |
| Most quests abandoned | #38,545 of 52,317 | #10,601 of 13,508 | #5,575 of 7,829 |
Only counts characters we know about so far.
