Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #381,558 of 594,722 | #46,384 of 80,723 | #56,677 of 89,647 |
| Highest levels | #512,743 of 741,596 | #70,985 of 99,853 | #77,283 of 112,597 |
| Most critters killed | #398,183 of 539,040 | #54,827 of 73,798 | #51,429 of 79,751 |
| Most drinks | #412,977 of 536,265 | #57,516 of 73,533 | #63,142 of 83,977 |
| Most quests abandoned | #450,718 of 548,967 | #61,465 of 74,985 | #68,224 of 84,239 |
| Most Need rolls | #353,581 of 415,118 | #48,523 of 56,374 | #48,227 of 60,141 |
Only counts characters we know about so far.