Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #31,206 of 410,718 | #1,687 of 52,651 | #4,868 of 60,178 |
| Most waves | #14,260 of 175,099 | #987 of 19,720 | #1,960 of 23,738 |
| Most drinks | #109,364 of 368,324 | #14,225 of 47,638 | #11,180 of 56,142 |
| Highest levels | #208,729 of 551,302 | #27,968 of 69,664 | #29,133 of 82,933 |
| Most Need rolls | #180,473 of 372,395 | #24,345 of 48,720 | #20,579 of 52,955 |
| Most quests abandoned | #251,329 of 376,904 | #31,995 of 48,532 | #36,401 of 56,291 |
| Most critters killed | #273,173 of 367,612 | #35,607 of 47,381 | #34,679 of 52,979 |
Only counts characters we know about so far.