Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #253,917 of 524,807 | #83,458 of 134,561 | #31,858 of 59,902 |
| Most quests abandoned | #323,728 of 484,278 | #92,635 of 127,910 | #37,201 of 55,254 |
| Highest levels | #483,153 of 673,312 | #129,523 of 159,564 | #54,650 of 76,689 |
| Most critters killed | #372,568 of 474,341 | #105,183 of 126,470 | #46,603 of 56,328 |
| Most drinks | #413,608 of 472,765 | #108,728 of 122,777 | #15,416 of 33,731 |
Only counts characters we know about so far.