Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #38,693 of 115,376 | #5,928 of 16,024 | #4,020 of 10,746 |
| Most critters killed | #23,973 of 57,833 | #3,436 of 7,427 | #2,287 of 5,624 |
| Most waves | #14,406 of 24,732 | #1,585 of 2,930 | #1,576 of 2,583 |
| Most quests abandoned | #34,507 of 56,942 | #4,669 of 7,313 | #3,562 of 5,590 |
| Most Need rolls | #33,901 of 55,651 | #4,777 of 7,283 | #3,448 of 5,452 |
| Most deaths | #45,908 of 63,714 | #5,384 of 8,037 | #4,843 of 6,148 |
Only counts characters we know about so far.
