Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #3,010 of 67,878 | #447 of 14,331 | #398 of 8,931 |
| Most deaths | #12,258 of 161,544 | #5,586 of 46,341 | #1,874 of 22,877 |
| Most Need rolls | #12,397 of 150,816 | #6,105 of 45,107 | #950 of 20,455 |
| Most drinks | #16,691 of 144,149 | #5,657 of 41,892 | #998 of 21,500 |
| Most critters killed | #18,836 of 148,320 | #6,316 of 43,630 | #1,718 of 20,514 |
| Highest levels | #38,877 of 280,868 | #13,183 of 72,355 | #5,143 of 41,736 |
| Most honorable kills | #41,467 of 86,406 | #19,314 of 37,132 | #6,044 of 11,792 |
| Most quests abandoned | #90,120 of 150,370 | #29,153 of 44,229 | #12,336 of 21,540 |
Only counts characters we know about so far.