Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most honorable kills | #10,191 of 87,172 | #4,273 of 37,558 | #1,220 of 9,909 |
| Most drinks | #92,045 of 145,859 | #27,735 of 42,454 | #11,909 of 18,383 |
| Highest levels | #203,291 of 282,180 | #58,719 of 72,784 | #23,179 of 32,237 |
| Most deaths | #136,385 of 163,518 | #42,203 of 46,976 | #15,455 of 18,561 |
| Most Need rolls | #140,374 of 152,576 | #43,733 of 45,696 | #15,768 of 17,201 |
| Most quests abandoned | #141,264 of 152,099 | #42,453 of 44,784 | #16,315 of 17,480 |
| Most critters killed | #141,666 of 149,927 | #42,343 of 44,143 | #15,704 of 16,656 |
Only counts characters we know about so far.