Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Highest levels | #73,155 of 212,267 | #23,755 of 54,304 | #6,140 of 20,125 |
| Most drinks | #35,879 of 87,269 | #10,945 of 23,985 | #2,670 of 8,890 |
| Most critters killed | #46,152 of 92,101 | #14,823 of 25,609 | #3,726 of 8,385 |
| Most quests abandoned | #54,457 of 91,181 | #17,162 of 25,455 | #4,806 of 8,367 |
| Most waves | #26,112 of 41,876 | #5,175 of 8,702 | #2,417 of 3,843 |
| Most Need rolls | #57,692 of 90,267 | #19,621 of 25,709 | #4,977 of 8,319 |
| Most deaths | #72,959 of 97,839 | #22,419 of 26,508 | #7,413 of 9,066 |
| Most honorable kills | #44,263 of 51,046 | #19,806 of 21,620 | #3,905 of 4,559 |
Only counts characters we know about so far.