Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most Need rolls | #118,244 of 264,914 | #15,031 of 33,179 | #18,247 of 37,149 |
| Highest levels | #216,196 of 415,791 | #26,893 of 49,311 | #30,785 of 58,118 |
| Most drinks | #141,251 of 260,227 | #17,926 of 32,293 | #22,091 of 38,944 |
| Most quests abandoned | #150,840 of 267,250 | #18,104 of 32,927 | #19,314 of 35,942 |
| Most waves | #78,136 of 122,294 | #7,835 of 13,363 | #10,711 of 16,934 |
| Most deaths | #260,413 of 291,855 | #31,270 of 35,921 | #34,570 of 40,568 |
| Most critters killed | #244,206 of 260,242 | #30,089 of 32,054 | #33,527 of 35,739 |
Only counts characters we know about so far.