Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most waves | #44,751 of 132,754 | #7,811 of 26,264 | #6,060 of 16,550 |
| Most quests abandoned | #114,405 of 290,512 | #36,807 of 81,201 | #13,365 of 33,353 |
| Highest levels | #204,251 of 443,426 | #63,303 of 110,230 | #23,547 of 50,560 |
| Most critters killed | #131,134 of 282,700 | #40,700 of 79,822 | #19,101 of 34,067 |
| Most deaths | #148,008 of 318,079 | #52,466 of 85,912 | #18,725 of 36,584 |
| Most Need rolls | #226,347 of 287,509 | #71,633 of 82,198 | #26,979 of 33,468 |
Only counts characters we know about so far.