Standings
| Leaderboard | Overall | EU Roleplay | Warriors |
|---|---|---|---|
| Most quests abandoned | #43,273 of 394,201 | #104 of 1,087 | #5,331 of 45,015 |
| Most waves | #23,198 of 182,697 | #239 of 829 | #3,323 of 22,585 |
| Most honorable kills | #32,002 of 225,160 | #36 of 208 | #3,104 of 24,953 |
| Most Need rolls | #91,953 of 389,511 | #206 of 1,104 | #12,377 of 45,024 |
| Most battleground wins | #10,536 of 36,676 | #18 of 71 | #1,062 of 3,819 |
| Highest levels | #169,592 of 570,780 | #426 of 1,771 | #19,759 of 64,936 |
| Most critters killed | #130,184 of 384,853 | #327 of 1,096 | #20,370 of 45,873 |
| Most Arathi Basin wins | #3,878 of 11,325 | #4 of 19 | #356 of 1,047 |
| Most deaths | #149,422 of 428,964 | #181 of 1,239 | #19,298 of 49,005 |
| Most Warsong Gulch wins | #12,578 of 32,267 | #24 of 63 | #1,294 of 3,392 |
| Most drinks | #362,714 of 385,115 | #1,064 of 1,137 | #19,166 of 27,000 |
Only counts characters we know about so far.