Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #56,466 of 368,901 | #3,522 of 46,604 | #6,856 of 36,158 |
| Most waves | #33,738 of 156,593 | #2,772 of 17,370 | #4,107 of 16,625 |
| Most critters killed | #79,307 of 328,556 | #10,208 of 41,626 | #7,005 of 32,475 |
| Most honorable kills | #62,214 of 192,195 | #2,575 of 11,131 | #8,022 of 22,438 |
| Highest levels | #182,104 of 502,815 | #23,991 of 62,088 | #18,746 of 48,094 |
| Most Need rolls | #169,395 of 333,618 | #22,323 of 42,973 | #16,755 of 33,002 |
| Most quests abandoned | #202,850 of 337,499 | #25,204 of 42,741 | #21,237 of 33,355 |
| Most drinks | #297,387 of 329,871 | #38,079 of 41,983 | #15,190 of 23,033 |
Only counts characters we know about so far.