Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #112,415 of 539,821 | #14,861 of 73,221 | #13,364 of 61,404 |
| Most deaths | #250,038 of 584,661 | #26,132 of 78,875 | #31,582 of 66,530 |
| Highest levels | #329,709 of 733,632 | #45,826 of 98,154 | #37,712 of 83,575 |
| Most critters killed | #279,511 of 529,896 | #38,048 of 72,009 | #39,032 of 62,678 |
| Most waves | #164,565 of 250,645 | #17,788 of 29,320 | #20,937 of 30,677 |
| Most honorable kills | #261,184 of 303,766 | #12,840 of 19,796 | #28,840 of 33,596 |
| Most drinks | #476,788 of 527,224 | #65,327 of 71,820 | #21,101 of 37,650 |
Only counts characters we know about so far.