Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #43,705 of 336,756 | #5,326 of 42,654 | #5,925 of 49,725 |
| Highest levels | #112,005 of 502,240 | #15,154 of 62,020 | #14,929 of 74,988 |
| Most drinks | #188,659 of 329,047 | #24,571 of 41,890 | #25,666 of 49,566 |
| Most deaths | #301,848 of 367,987 | #36,535 of 46,501 | #43,596 of 53,278 |
| Most critters killed | #308,205 of 327,854 | #39,126 of 41,544 | #43,233 of 46,650 |
Only counts characters we know about so far.