Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #6,267 of 233,281 | #2,806 of 65,352 | #1,057 of 33,453 |
| Most Need rolls | #7,817 of 215,383 | #4,012 of 63,092 | #598 of 29,757 |
| Highest levels | #40,450 of 354,570 | #13,974 of 90,109 | #5,371 of 52,895 |
| Most critters killed | #25,336 of 211,033 | #8,198 of 61,013 | #2,339 of 29,627 |
| Most waves | #16,008 of 98,192 | #2,720 of 20,018 | #2,107 of 13,100 |
| Most quests abandoned | #45,649 of 215,963 | #15,391 of 62,064 | #6,239 of 31,442 |
| Most honorable kills | #36,830 of 124,149 | #15,938 of 52,029 | #5,680 of 17,356 |
| Most drinks | #63,741 of 208,205 | #19,896 of 59,066 | #6,507 of 31,352 |
Only counts characters we know about so far.