Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most Need rolls | #35,273 of 333,618 | #4,577 of 42,973 | #3,576 of 38,239 |
| Highest levels | #88,933 of 502,815 | #12,203 of 62,088 | #10,886 of 57,863 |
| Most deaths | #132,312 of 368,901 | #11,261 of 46,604 | #14,446 of 42,974 |
| Most critters killed | #176,964 of 328,556 | #22,738 of 41,626 | #19,669 of 36,958 |
| Most quests abandoned | #202,850 of 337,499 | #25,204 of 42,741 | #24,955 of 39,623 |
| Most drinks | #201,373 of 329,871 | #26,206 of 41,983 | #26,045 of 42,650 |
Only counts characters we know about so far.